This page last updated 2 January 2020
© Copyright Wessex VTTA 2019
|
|
VETERANS' TIME TRIALS ASSOCIATION
WESSEX GROUP
Mens Solo Age Records
10 Miles
| Age | Name | Year | Time |
| 41 | Paul Ashley | 2016 | 18:40 |
| 46 | Adam Topham | 2015 | 19:16 |
| 49 | Andy Langdown | 2018 | 19:19 |
| 50 | Stephen Whitewick | 2010 | 19:29 |
| 53 | James Fawcett | 2019 | 19:24 |
| 55 | Neil Mackley | 2019 | 19:25 |
| 56 | Neil Mackley | 2019 | 19:27 |
| 58 | David Shepherd | 2019 | 20:10 |
| 59 | Terry Icke | 2003 | 20:11 |
| 73 | Terry Icke | 2017 | 20:21 |
| 74 | Terry Icke | 2018 | 21:36 |
| 75 | Terry Icke | 2019 | 22:30 |
| 77 | Dave Bennett | 2010 | 23:23 |
| 81 | Norman Harvey | 2014 | 25:58 |
| 84 | Norman Harvey | 2017 | 26:17 |
| 86 | Norman Harvey | 2019 | 27:49 |
15 Miles
| Age | Name | Year | Time |
| 44 | Howard Bayley | 2019 | 29:30 |
| 55 | Greg Parker | 2019 | 29:47 |
| 58 | David Shepherd | 2019 | 31:19 |
| 62 | Nigel Sign | 2019 | 32:02 |
| 65 | Jerry Bromyard | 2019 | 33:45 |
| 71 | Alan Emmott | 2018 | 35:22 |
| 75 | Dave England | 2018 | 39:59 |
| 83 | Norman Harvey | 2016 | 43:08 |
| 85 | Norman Harvey | 2018 | 44:55 |
25 Miles
Greg Parker
| Age | Name | Year | Time |
| 53 | Greg Parker | 2018 | 48:46 |
| 54 | Greg Parker | 2019 | 50:04 |
| 55 | Greg Parker | 2019 | 50:22 |
| 56 | Neil Mackley | 2019 | 51:43 |
| 63 | John Woodburn | 2000 | 51:49 |
| 68 | Terry Icke | 2012 | 52:14 |
| 69 | Terry Icke | 2013 | 52:38 |
| 70 | Terry Icke | 2014 | 53:11 |
| 73 | Terry Icke | 2017 | 53:13 |
| 74 | Terry Icke | 2018 | 54:45 |
| 75 | John Woodburn | 2012 | 56:08 |
| 77 | Jack Brown | 2011 | 59:54 |
| 78 | Jack Brown | 2012 | 1:08:20 |
| 84 | Norman Harvey | 2017 | 1:09:09 |
| 85 | Norman Harvey | 2018 | 1:13:45 |
| 86 | Norman Harvey | 2019 | 1:18:11 |
30 Miles
John Woodburn
| Age | Name | Year | Time |
| 42 | Nik Bowdler | 2011 | 59:16 |
| 44 | Howard Bayley | 2019 | 1:00:01 |
| 55 | Greg Parker | 2019 | 1:00:03 |
| 65 | John Woodburn | 2002 | 1:02:53 |
| 69 | John Woodburn | 2006 | 1:05:30 |
| 72 | John Woodburn | 2009 | 1:07:30 |
| 73 | Terry Icke | 2017 | 1:07:45 |
| 74 | Roy Fairchild | 2007 | 1:16:49 |
| 77 | Jack Brown | 2011 | 1:19:11 |
| 80 | Ken Swan | 1996 | 1:28:33 |
| 82 | Norman Harvey | 2015 | 1:29:59 |
| 83 | Lionel Veck | 1999 | 1:36:02 |
50 Miles
| Age | Name | Year | Time |
| 47 | Adam Topham | 2015 | 1:38:10 |
| 54 | Greg Parker | 2018 | 1:43:39 |
| 55 | Antony Green | 2019 | 1:45:14 |
| 65 | John Woodburn | 2002 | 1:47:40 |
| 68 | Terry Icke | 2012 | 1:50:29 |
| 70 | Terry Icke | 2014 | 1:50:56 |
| 72 | Terry Icke | 2016 | 1:52:44 |
| 73 | John Woodburn | 2010 | 2:08:13 |
| 75 | Jack Brown | 2009 | 2:09:00 |
| 76 | Jack Brown | 2010 | 2:13:37 |
| 77 | Jack Brown | 2011 | 2:18:04 |
| 80 | Norman Harvey | 2013 | 2:26:51 |
| 81 | Norman Harvey | 2014 | 2:28:57 |
| 82 | Norman Harvey | 2015 | 2:30:13 |
| 83 | Norman Harvey | 2016 | 2:34:10 |
| 84 | Norman Harvey | 2017 | 2:34:21 |
| 85 | Norman Harvey | 2018 | 2:38:20 |
100 Miles
| Age | Name | Year | Time |
| 47 | Adam Topham | 2015 | 3:22:40 |
| 48 | Steve Williamson | 2019 | 3:37:14 |
| 58 | David Shepherd | 2019 | 3:40:47 |
| 66 | John Woodburn | 2003 | 4:01:06 |
| 71 | Alan Emmott | 2018 | 4:15:07 |
| 72 | Fred Shepherd | 2003 | 4:32:27 |
| 73 | David England | 2016 | 4:39:38 |
| 75 | Dick Poole | 2007 | 5:02:00 |
| 77 | Dick Poole | 2009 | 5:16:51 |
12 Hours
David Shepherd
| Age | Name | Year | Distance |
| 47 | Adam Topham | 2015 | 313.870 |
| 58 | David Shepherd | 2019 | 289.450 |
| 62 | Nigel Sign | 2019 | 258.420 |
| 69 | Fred Shepherd | 2000 | 232.335 |
| 70 | Fred Shepherd | 2001 | 230.011 |
| 71 | Fred Shepherd | 2002 | 227.858 |
| 72 | Fred Shepherd | 2003 | 227.069 |
| 73 | Bill Hendry | 1992 | 203.428 |
| 80 | Brian Hygate | 2018 | 191.290 |
| 81 | Brian Hygate | 2019 | 185.680 |
24 Hours
| Age | Name | Year | Distance |
| 48 | Eamonn Deane | 2007 | 501.040 |
| 50 | Ron Dowling | 1982 | 423.923 |
| 55 | Roly Masset | 1987 | 421.689 |
| 67 | Ben Fielden | 2009 | 414.107 |
| 69 | Ben Fielden | 2011 | 392.460 |
Best All-Rounder
| Age | Name | Year | Plus |
| 42 | Nick Bowdler | 2011 | 7.535 |
| 43 | Julian Jenkinson | 2010 | 7.298 |
| 54 | John Woodburn | 1991 | 7.138 |
| 55 | Martyn Winter | 1988 | 5.714 |
| 56 | Martyn Winter | 1989 | 5.660 |
| 60 | Edwin Green | 1994 | 5.392 |
| 71 | Fred Shepherd | 2002 | 5.004 |
|