This page last updated 9 November 2008
© Copyright Wessex VTTA 2001
|
|
VETERANS' TIME TRIALS ASSOCIATION
WESSEX GROUP
Mens Solo Age Records
10 Miles
| Age | Name | Year | Time |
| 43 | Mick St Leger | 2007 | 19:41 |
| 44 | Mick St Leger | 2008 | 19:53 |
| 45 | Mick St Leger | 2008 | 19:54 |
| 46 | Glenn Longland | 2002 | 20:09 |
| 59 | Terry Icke | 2003 | 20:11 |
| 61 | Terry Icke | 2005 | 20:36 |
| 62 | Terry Icke | 2006 | 20:40 |
| 63 | John Woodburn | 2000 | 20:41 |
| 64 | John Woodburn | 2001 | 20:55 |
| 65 | John Woodburn | 2002 | 20:58 |
| 68 | John Woodburn | 2005 | 21:03 |
| 69 | John Woodburn | 2006 | 21:27 |
| 71 | John Woodburn | 2008 | 21:43 |
| 73 | Jack Brown | 2007 | 22:41 |
| 74 | Roy Fairchild | 2007 | 23:39 |
| 75 | Roy Fairchild | 2008 | 24:09 |
| 76 | Dick Poole | 2008 | 26:04 |
| 81 | Ken Swan | 1997 | 26:24 |
| 82 | Lionel Veck | 1999 | 30:36 |
| 83 | Lionel Veck | 2000 | 30:52 |
| 84 | Lionel Veck | 2000 | 31:01 |
| 85 | Lionel Veck | 2001 | 33:01 |
25 Miles
John Woodburn
| Age | Name | Year | Time |
| 54 | John Woodburn | 1991 | 51:21 |
| 63 | John Woodburn | 2000 | 51:49 |
| 68 | John Woodburn | 2005 | 52:41 |
| 71 | John Woodburn | 2008 | 54:21 |
| 72 | Jack Brown | 2006 | 58:33 |
| 73 | Jack Brown | 2007 | 59:59 |
| 74 | Roy Fairchild | 2007 | 1:03:22 |
| 75 | Roy Fairchild | 2008 | 1:03:30 |
| 80 | Ken Swan | 1996 | 1:09:52 |
| 81 | Ken Swan | 1996 | 1:14:12 |
| 82 | Lionel Veck | 1999 | 1:15:33 |
| 83 | Lionel Veck | 1999 | 1:16:28 |
| 84 | Lionel Veck | 2000 | 1:17:42 |
| 85 | Lionel Veck | 2001 | 1:25:26 |
30 Miles
| Age | Name | Year | Time |
| 65 | John Woodburn | 2002 | 1:02:53 |
| 69 | John Woodburn | 2006 | 1:05:30 |
| 70 | John Woodburn | 2007 | 1:08:40 |
| 71 | John Woodburn | 2008 | 1:09:35 |
| 72 | Jack Brown | 2006 | 1:14:48 |
| 73 | Jack Brown | 2007 | 1:15:00 |
| 74 | Roy Fairchild | 2007 | 1:16:49 |
| 75 | Dick Poole | 2007 | 1:27:10 |
| 80 | Ken Swan | 1996 | 1:28:33 |
| 83 | Lionel Veck | 1999 | 1:36:02 |
50 Miles
| Age | Name | Year | Time |
| 44 | Mick St Leger | 2008 | 1:47:36 |
| 65 | John Woodburn | 2002 | 1:47:40 |
| 66 | John Woodburn | 2003 | 1:55:29 |
| 69 | John Woodburn | 2006 | 1:58:43 |
| 71 | John Woodburn | 2008 | 1:59:38 |
| 72 | Bill Hendry | 1991 | 2:12:06 |
| 73 | Roy Fairchild | 2006 | 2:12:58 |
| 74 | Fred Shepherd | 2005 | 2:13:47 |
| 75 | Roy Fairchild | 2008 | 2:15:09 |
| 79 | Ken Swan | 1995 | 2:33:09 |
| 80 | Ken Swan | 1996 | 2:33:53 |
| 81 | Ken Swan | 1996 | 2:40:33 |
| 83 | Lionel Veck | 1999 | 2:46:14 |
100 Miles
| Age | Name | Year | Time |
| 41 | Glenn Longland | 1997 | 3:39:38 |
| 49 | Terry Icke | 1993 | 3:49:45 |
| 54 | John Woodburn | 1991 | 3:57:59 |
| 66 | John Woodburn | 2003 | 4:01:06 |
| 72 | Fred Shepherd | 2003 | 4:32:27 |
| 73 | Bill Hendry | 1992 | 5:00:37 |
| 75 | Dick Poole | 2007 | 5:02:00 |
12 Hours
| Age | Name | Year | Distance |
| 41 | Glenn Longland | 1997 | 289.473 |
| 49 | Terry Icke | 1993 | 285.870 |
| 54 | John Woodburn | 1991 | 269.815 |
| 55 | Martyn Winter | 1988 | 251.554 |
| 58 | Edwin Green | 1992 | 243.145 |
| 59 | Trevor Fenwick | 1989 | 242.561 |
| 60 | Mike Alford | 1993 | 234.981 |
| 61 | Don Hunt | 1994 | 233.659 |
| 69 | Fred Shepherd | 2000 | 232.335 |
| 70 | Fred Shepherd | 2001 | 230.011 |
| 71 | Fred Shepherd | 2002 | 227.858 |
| 72 | Fred Shepherd | 2003 | 227.069 |
| 73 | Bill Hendry | 1992 | 203.428 |
24 Hours
| Age | Name | Year | Distance |
| 48 | Eamonn Deane | 2007 | 501.040 |
| 50 | Ron Dowling | 1982 | 423.923 |
| 55 | Roly Masset | 1987 | 421.689 |
| 65 | AA Smith | 1981 | 387.480 |
| 67 | Dave Palmer | 1999 | 348.160 |
Best All-Rounder
| Age | Name | Year | Plus |
| 54 | John Woodburn | 1991 | 7.138 |
| 55 | Martyn Winter | 1988 | 5.714 |
| 56 | Martyn Winter | 1989 | 5.660 |
| 60 | Edwin Green | 1994 | 5.392 |
| 71 | Fred Shepherd | 2002 | 5.004 |
|