This page last updated 20 November 2011
© Copyright Wessex VTTA 2001
|
|
VETERANS' TIME TRIALS ASSOCIATION
WESSEX GROUP
Mens Solo Age Records
10 Miles
| Age | Name | Year | Time |
| 50 | Stephen Whitewick | 2010 | 19:29 |
| 59 | Terry Icke | 2003 | 20:11 |
| 66 | Terry Icke | 2010 | 20:23 |
| 68 | John Woodburn | 2005 | 21:03 |
| 69 | John Woodburn | 2006 | 21:27 |
| 71 | John Woodburn | 2008 | 21:43 |
| 74 | John Woodburn | 2011 | 21:56 |
| 75 | Jack Brown | 2009 | 23:18 |
| 77 | Dave Bennett | 2010 | 23:23 |
| 81 | Ken Swan | 1997 | 26:24 |
| 82 | Lionel Veck | 1999 | 30:36 |
| 83 | Lionel Veck | 2000 | 30:52 |
| 84 | Lionel Veck | 2000 | 31:01 |
| 85 | Lionel Veck | 2001 | 33:01 |
25 Miles
John Woodburn
| Age | Name | Year | Time |
| 41 | Steve Walkling | 2009 | 49:08 |
| 46 | Mick St Leger | 2009 | 49:12 |
| 49 | Stephen Whitewick | 2010 | 50:11 |
| 54 | John Woodburn | 1991 | 51:21 |
| 63 | John Woodburn | 2000 | 51:49 |
| 68 | John Woodburn | 2005 | 52:41 |
| 71 | John Woodburn | 2008 | 54:21 |
| 72 | John Woodburn | 2009 | 55:09 |
| 74 | John Woodburn | 2011 | 55:27 |
| 77 | Jack Brown | 2011 | 59:54 |
| 76 | Roy Fairchild | 2009 | 1:04:53 |
| 77 | Dave Bennett | 2009 | 1:07:14 |
| 80 | Ken Swan | 1996 | 1:09:52 |
| 81 | Ken Swan | 1996 | 1:14:12 |
| 82 | Lionel Veck | 1999 | 1:15:33 |
| 83 | Lionel Veck | 1999 | 1:16:28 |
| 84 | Lionel Veck | 2000 | 1:17:42 |
| 85 | Lionel Veck | 2001 | 1:25:26 |
30 Miles
| Age | Name | Year | Time |
| 42 | Nick Bowdler | 2011 | 59:16 |
| 65 | John Woodburn | 2002 | 1:02:53 |
| 69 | John Woodburn | 2006 | 1:05:30 |
| 72 | John Woodburn | 2009 | 1:07:30 |
| 73 | Jack Brown | 2007 | 1:15:00 |
| 74 | Roy Fairchild | 2007 | 1:16:49 |
| 75 | Roy Fairchild | 2008 | 1:19:44 |
| 77 | Jack Brown | 2011 | 1:19:11 |
| 80 | Ken Swan | 1996 | 1:28:33 |
| 83 | Lionel Veck | 1999 | 1:36:02 |
50 Miles
| Age | Name | Year | Time |
| 40 | Nick Bowdler | 2009 | 1:40:01 |
| 43 | Julian Jenkinson | 2010 | 1:41:27 |
| 46 | Mick St Leger | 2009 | 1:42:49 |
| 49 | Stephen Whitewick | 2010 | 1:46:58 |
| 65 | John Woodburn | 2002 | 1:47:40 |
| 66 | Terry Icke | 2010 | 1:54:50 |
| 67 | Terry Icke | 2011 | 1:56:18 |
| 69 | John Woodburn | 2006 | 1:58:43 |
| 71 | John Woodburn | 2008 | 1:59:38 |
| 73 | John Woodburn | 2010 | 2:08:13 |
| 75 | Jack Brown | 2009 | 2:09:00 |
| 76 | Jack Brown | 2010 | 2:13:37 |
| 77 | Jack Brown | 2011 | 2:18:04 |
| 79 | Ken Swan | 1995 | 2:33:09 |
| 80 | Ken Swan | 1996 | 2:33:53 |
| 81 | Ken Swan | 1996 | 2:40:33 |
| 83 | Lionel Veck | 1999 | 2:46:14 |
100 Miles
| Age | Name | Year | Time |
| 42 | Nick Bowdler | 2011 | 3:32:27 |
| 41 | Glenn Longland | 1997 | 3:39:38 |
| 46 | Mick St Leger | 2009 | 3:45:11 |
| 49 | Terry Icke | 1993 | 3:49:45 |
| 54 | John Woodburn | 1991 | 3:57:59 |
| 66 | John Woodburn | 2003 | 4:01:06 |
| 72 | Fred Shepherd | 2003 | 4:32:27 |
| 73 | Bill Hendry | 1992 | 5:00:37 |
| 75 | Dick Poole | 2007 | 5:02:00 |
| 77 | Dick Poole | 2009 | 5:16:51 |
12 Hours
| Age | Name | Year | Distance |
| 42 | Nick Bowdler | 2011 | 299.680 |
| 43 | Julian Jenkinson | 2010 | 292.487 |
| 49 | Terry Icke | 1993 | 285.870 |
| 54 | John Woodburn | 1991 | 269.815 |
| 55 | Martyn Winter | 1988 | 251.554 |
| 58 | Edwin Green | 1992 | 243.145 |
| 59 | Trevor Fenwick | 1989 | 242.561 |
| 60 | Mike Alford | 1993 | 234.981 |
| 61 | Don Hunt | 1994 | 233.659 |
| 69 | Fred Shepherd | 2000 | 232.335 |
| 70 | Fred Shepherd | 2001 | 230.011 |
| 71 | Fred Shepherd | 2002 | 227.858 |
| 72 | Fred Shepherd | 2003 | 227.069 |
| 73 | Bill Hendry | 1992 | 203.428 |
| 77 | Norman Harvey | 2010 | 185.840 |
24 Hours
| Age | Name | Year | Distance |
| 48 | Eamonn Deane | 2007 | 501.040 |
| 50 | Ron Dowling | 1982 | 423.923 |
| 55 | Roly Masset | 1987 | 421.689 |
| 67 | Ben Fielden | 2009 | 414.107 |
| 69 | Ben Fielden | 2011 | 392.460 |
Best All-Rounder
| Age | Name | Year | Plus |
| 42 | Nick Bowdler | 2011 | 7.535 |
| 43 | Julian Jenkinson | 2010 | 7.298 |
| 54 | John Woodburn | 1991 | 7.138 |
| 55 | Martyn Winter | 1988 | 5.714 |
| 56 | Martyn Winter | 1989 | 5.660 |
| 60 | Edwin Green | 1994 | 5.392 |
| 71 | Fred Shepherd | 2002 | 5.004 |
|